A cloud-based ERP crafted for both Single & Multi Chain Retailers. Elevate your retail operations effortlessly with cost-effective solutions that cater to all your business needs.
Sell on Bajaj Marketplace in a click
Minimize EMI collection defaults for financed phones
Effortless E-way bill, E-invoice, and GST validation
Bar Codes to IMEI to Serial numbers, track inventory with ease
Foster customer loyalty programs seamlessly
Sell on Bajaj Marketplace in a click
One-click data import into Tally
Crafted with precision and informed by extensive research, FollowG Xpert app is optimized for the dynamic world of electronic retailers.
Tailored solutions for unique retail challenges in the Indian market
Swift, automated implementation for instant use
Operate from anywhere with cloud-based flexibility
No hardware expenses with our cost-effective SaaS model
Designed for retailers facing e-commerce challenges and future scenarios
Hosted on a secure Tier IV data center with backup setup
Easy-to-use and optimized for productivity
Effortlessly automate purchases using speedy IMEI & Barcode tracking for efficient item management
Keep control simple with easy barcode creation, ensuring precision and speed in your inventory
Generate detailed E-invoices effortlessly, with multiple payment modes for your convenience
Multiple payment options to choose from, because transactions should adapt to your preferences
Enhance service from product purchase to after sale, providing a seamless experience
Efficiently organize customer and supplier transactions, improving overall transparency and efficiency
Gain valuable insights with an incredible dashboard, facilitating informed decision-making
Master the art of TAX management with FollowG PRO's precision in GST reports
Access seamless automated billing through automated E-invoice/E-waybill generation with FollowG PRO
Strengthen your business by assessing real time data analytics and reports of your operations
Easy, affordable billing software with plans tailored to suit every retail superhero’s needs.
Experience the seamless power of FollowG Pro for effortless business expansion. Unlock new markets, connect with customers, and elevate your growth like never before.
Customer Management(Retail, B2B) | ![]() | ![]() | ![]() |
Sales Invoice with auto accounting vouchers | ![]() | ![]() | ![]() |
Bill deletion/modification control with auhoriser OTP Verification | ![]() | ![]() | ![]() |
First in First out(FIFO) option to control stock aging | ![]() | ![]() | ![]() |
Service center info on bill printing | Add on | ![]() | ![]() |
Special occasion image and message on bill | ![]() | ![]() | ![]() |
E Invoice Enabled | ![]() | ![]() | ![]() |
Repairs Billing | ![]() | ![]() | ![]() |
Sales Return with auto accounting voucher | ![]() | ![]() | ![]() |
CA Daily Sale Report(GSTR1,GSTR2, HSN Wise) | ![]() | ![]() | ![]() |
Customer credit Limit | ![]() | ![]() | ![]() |
Suppliers Management | ![]() | ![]() | ![]() |
Purchase Orders | ![]() | ![]() | ![]() |
Purchase processing with auto accounting vouchers | ![]() | ![]() | ![]() |
Bulk Purchase with file upload | ![]() | ![]() | ![]() |
Internal purchases | ![]() | ![]() | ![]() |
Item level purchse cost tracking | ![]() | ![]() | ![]() |
Old Purchase (Buyback) | ![]() | ![]() | ![]() |
Purchase Return auto accounting voucher | ![]() | ![]() | ![]() |
Products(SKU) Management | ![]() | ![]() | ![]() |
GRN Activation Date | ![]() | ![]() | ![]() |
Opening Stock | ![]() | ![]() | ![]() |
Stock Dashboard Branch-Wise | ![]() | ![]() | ![]() |
Stock Dashboard Category-Wise | ![]() | ![]() | ![]() |
Transfer In | ![]() | ![]() | ![]() |
Transfer Out | ![]() | ![]() | ![]() |
Transfer Out Approval | ![]() | ![]() | ![]() |
Dead On Arrival items tracking | ![]() | ![]() | ![]() |
Loyalty Reward Points Program | ![]() | ![]() | ![]() |
Discount Coupons Program | ![]() | ![]() | ![]() |
Own Gift Voucher Program | ![]() | ![]() | ![]() |
Walk-ins Enquiries and Followup Management | ![]() | ![]() | ![]() |
Price Controls(MOP, LC, Discounts) | ![]() | ![]() | ![]() |
Price Drop Managment | ![]() | ![]() | ![]() |
Sale Price Change | ![]() | ![]() | ![]() |
Sale-in, Sale-out Scheme and incentive Management | ![]() | ![]() | ![]() |
Cluster level price lists | ![]() | ![]() | ![]() |
Franchise | ![]() | ![]() | ![]() |
Franchise Onboarding | ![]() | ![]() | ![]() |
Hygiene Audit | ![]() | ![]() | ![]() |
Cluster/Group/Ownership | ![]() | ![]() | ![]() |
DMS Report | ![]() | ![]() | ![]() |
Complete Centralized Accounting Module | ![]() | ![]() | ![]() |
Sale Dashboard | ![]() | ![]() | ![]() |
Purchase Dashboard | ![]() | ![]() | ![]() |
Target Dashboard | ![]() | ![]() | ![]() |
Monthly Business Summary | ![]() | ![]() | ![]() |
Report Scheduler | ![]() | ![]() | ![]() |
Sales Reports | ![]() | ![]() | ![]() |
Smart Reports | ![]() | ![]() | ![]() |
Audit Reports | ![]() | ![]() | ![]() |
Customer Analysis Reports | ![]() | ![]() | ![]() |
Graphical Reports | Add On | ![]() | ![]() |
User | ![]() | ![]() | ![]() |
User Rights | ![]() | ![]() | ![]() |
User Rights(Advanced) | ![]() | ![]() | ![]() |
User-wise or Role-wise configuration | ![]() | ![]() | ![]() |
User-wise or Role-wise menu access control | ![]() | ![]() | ![]() |
User-wise or Role-wise Add/ Modify/ Delete Access | ![]() | ![]() | ![]() |
Accounting | ![]() | ![]() | ![]() |
Receipt | ![]() | ![]() | ![]() |
Payment | ![]() | ![]() | ![]() |
Credit Note | ![]() | ![]() | ![]() |
Debit Note | ![]() | ![]() | ![]() |
Contra | ![]() | ![]() | ![]() |
Journal Vouchers | ![]() | ![]() | ![]() |
Ledgers | ![]() | ![]() | ![]() |
TDS/TCS/GST | ![]() | ![]() | ![]() |
Account Creation (Income/Exp/Asset/Liablity) | ![]() | ![]() | ![]() |
Account Group Creation | ![]() | ![]() | ![]() |
Trial Balance | ![]() | ![]() | ![]() |
Trading Account | ![]() | ![]() | ![]() |
Profit and Loss Account | ![]() | ![]() | ![]() |
Balance Sheet | ![]() | ![]() | ![]() |
Bank Reconciliation | ![]() | ![]() | ![]() |
Voucher Register | ![]() | ![]() | ![]() |
Audit trail | ![]() | ![]() | ![]() |
Cheque Printing Setting | ![]() | ![]() | ![]() |
Cheque Print | ![]() | ![]() | ![]() |
Cheque Collection/ Payment Report | ![]() | ![]() | ![]() |
Cheque Book | ![]() | ![]() | ![]() |
Consolidated Bank Reconciliation Statement | ![]() | ![]() | ![]() |
Cheque Print Settings | ![]() | ![]() | ![]() |
GSTN integration for Ewaybill and Einvoice | ![]() | ![]() | ![]() |
Tally Integration | Add On | Add On | ![]() |
Zillion(Payback) loyalty program integration | Add On | Add On | ![]() |
Bajaj Finance Loans(DO integration) | Add On | Add On | ![]() |
Bajaj Finance Marketplace integration | Add On | Add On | ![]() |
BillFree (PDF paperless bills on SMS) | Add On | Add On | ![]() |
Paytm POS payment integration(Wired/WireLess) | Add On | Add On | ![]() |
Phone Locker Integration | Add On | Add On | ![]() |
G-Xpert Mobile Application for Billing | ![]() | ![]() | ![]() |
G-Xpert Mobile app for for quick business insights | ![]() | ![]() | ![]() |
FollowG B2B mobile app for procurement | ![]() | ![]() | ![]() |
SMS | Add On | Add On | ![]() |
Add On | Add On | ![]() | |
Notifications(App+Web) | Add On | Add On | ![]() |
Add On | Add On | ![]() |
Customer Management(Retail, B2B) | ![]() | ![]() | ![]() |
Sales Invoice with auto accounting vouchers | ![]() | ![]() | ![]() |
Bill deletion/modification control with auhoriser OTP Verification | ![]() | ![]() | ![]() |
First in First out(FIFO) option to control stock aging | ![]() | ![]() | ![]() |
Service center info on bill printing | Add on | ![]() | ![]() |
Special occasion image and message on bill | ![]() | ![]() | ![]() |
E Invoice Enabled | ![]() | ![]() | ![]() |
Repairs Billing | ![]() | ![]() | ![]() |
Sales Return with auto accounting voucher | ![]() | ![]() | ![]() |
CA Daily Sale Report(GSTR1,GSTR2, HSN Wise) | ![]() | ![]() | ![]() |
Customer credit Limit | ![]() | ![]() | ![]() |
Our dedicated experts are here to collaborate and elevate your business game.
FollowG Global Pvt Ltd
1st Floor, Office no 1, S. No. 81A/2, CTS 1620,
Near Nexa Showroom, Aundh,
Pune, Maharashtra 411007
CIN No.: U72900PN2022PTC211803